Usage Statistics for nijsmans.be

Summary Period: October 2014
Generated 01-Nov-2014 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 52617
Total Files 48696
Total Pages 7898
Total Visits 3827
Total KBytes 1796808
Total Unique Sites 1867
Total Unique URLs 544
Total Unique Referrers 210
Total Unique User Agents 359
. Avg Max
Hits per Hour 70 625
Hits per Day 1697 2506
Files per Day 1570 2311
Pages per Day 254 457
Visits per Day 123 164
KBytes per Day 57962 145702
Hits by Response Code
Undefined response code 11
Code 200 - OK 48696
Code 206 - Partial Content 184
Code 304 - Not Modified 1479
Code 401 - Unauthorized 44
Code 403 - Forbidden 24
Code 404 - Not Found 2178
Code 413 - Request Entity Too Large 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1825 3.47% 1677 3.44% 351 4.44% 135 3.53% 167 8.94% 51922 2.89%
2 1858 3.53% 1658 3.40% 244 3.09% 159 4.15% 165 8.84% 53871 3.00%
3 2037 3.87% 1953 4.01% 233 2.95% 113 2.95% 108 5.78% 133012 7.40%
4 854 1.62% 777 1.60% 245 3.10% 114 2.98% 118 6.32% 28667 1.60%
5 1391 2.64% 1313 2.70% 306 3.87% 133 3.48% 102 5.46% 57241 3.19%
6 2341 4.45% 2028 4.16% 243 3.08% 139 3.63% 127 6.80% 73903 4.11%
7 1721 3.27% 1654 3.40% 247 3.13% 151 3.95% 135 7.23% 49379 2.75%
8 2106 4.00% 1999 4.11% 233 2.95% 148 3.87% 141 7.55% 109436 6.09%
9 1337 2.54% 1253 2.57% 162 2.05% 108 2.82% 115 6.16% 41659 2.32%
10 2207 4.19% 2062 4.23% 335 4.24% 149 3.89% 141 7.55% 61474 3.42%
11 1373 2.61% 1175 2.41% 457 5.79% 106 2.77% 102 5.46% 36736 2.04%
12 1101 2.09% 1047 2.15% 265 3.36% 116 3.03% 103 5.52% 28908 1.61%
13 2345 4.46% 2110 4.33% 216 2.73% 128 3.34% 125 6.70% 70296 3.91%
14 1395 2.65% 1306 2.68% 182 2.30% 102 2.67% 78 4.18% 37215 2.07%
15 1861 3.54% 1748 3.59% 246 3.11% 141 3.68% 116 6.21% 87876 4.89%
16 1448 2.75% 1386 2.85% 291 3.68% 113 2.95% 90 4.82% 58632 3.26%
17 1417 2.69% 1352 2.78% 242 3.06% 106 2.77% 84 4.50% 39910 2.22%
18 986 1.87% 916 1.88% 124 1.57% 93 2.43% 94 5.03% 36378 2.02%
19 1063 2.02% 986 2.02% 159 2.01% 94 2.46% 98 5.25% 39448 2.20%
20 2506 4.76% 2311 4.75% 432 5.47% 164 4.29% 162 8.68% 74918 4.17%
21 1318 2.50% 1246 2.56% 212 2.68% 125 3.27% 104 5.57% 45015 2.51%
22 1750 3.33% 1541 3.16% 207 2.62% 125 3.27% 105 5.62% 51744 2.88%
23 1544 2.93% 1459 3.00% 279 3.53% 137 3.58% 107 5.73% 41729 2.32%
24 1884 3.58% 1780 3.66% 224 2.84% 119 3.11% 111 5.95% 55660 3.10%
25 2414 4.59% 2221 4.56% 301 3.81% 117 3.06% 129 6.91% 145702 8.11%
26 792 1.51% 745 1.53% 188 2.38% 101 2.64% 94 5.03% 22201 1.24%
27 2130 4.05% 1970 4.05% 329 4.17% 153 4.00% 125 6.70% 50965 2.84%
28 1782 3.39% 1677 3.44% 232 2.94% 113 2.95% 109 5.84% 51678 2.88%
29 2005 3.81% 1915 3.93% 217 2.75% 105 2.74% 110 5.89% 51852 2.89%
30 1986 3.77% 1892 3.89% 292 3.70% 109 2.85% 126 6.75% 61889 3.44%
31 1840 3.50% 1539 3.16% 204 2.58% 113 2.95% 101 5.41% 47495 2.64%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 988 1.88% 28 897 1.84% 7 242 3.06% 959 29727 1.65%
1 26 821 1.56% 23 737 1.51% 7 229 2.90% 914 28333 1.58%
2 21 655 1.24% 17 551 1.13% 6 214 2.71% 1155 35799 1.99%
3 22 701 1.33% 19 611 1.25% 5 158 2.00% 849 26333 1.47%
4 19 614 1.17% 17 542 1.11% 4 143 1.81% 789 24467 1.36%
5 21 652 1.24% 18 574 1.18% 6 186 2.36% 569 17630 0.98%
6 27 837 1.59% 25 784 1.61% 7 220 2.79% 796 24682 1.37%
7 55 1717 3.26% 51 1605 3.30% 9 300 3.80% 1901 58932 3.28%
8 104 3224 6.13% 90 2812 5.77% 7 240 3.04% 7562 234427 13.05%
9 91 2841 5.40% 85 2656 5.45% 12 389 4.93% 2993 92783 5.16%
10 106 3289 6.25% 100 3129 6.43% 23 718 9.09% 2665 82601 4.60%
11 100 3109 5.91% 93 2908 5.97% 13 413 5.23% 2667 82665 4.60%
12 88 2752 5.23% 82 2550 5.24% 9 306 3.87% 2554 79169 4.41%
13 87 2699 5.13% 82 2545 5.23% 16 496 6.28% 3131 97075 5.40%
14 118 3673 6.98% 109 3382 6.95% 14 441 5.58% 3834 118854 6.61%
15 160 4989 9.48% 149 4625 9.50% 17 545 6.90% 5326 165105 9.19%
16 119 3717 7.06% 113 3522 7.23% 13 410 5.19% 3753 116351 6.48%
17 90 2806 5.33% 85 2642 5.43% 11 364 4.61% 3164 98078 5.46%
18 60 1883 3.58% 50 1577 3.24% 8 263 3.33% 1597 49507 2.76%
19 52 1635 3.11% 47 1457 2.99% 14 436 5.52% 1408 43642 2.43%
20 70 2180 4.14% 66 2060 4.23% 11 341 4.32% 2053 63653 3.54%
21 88 2751 5.23% 86 2676 5.50% 7 246 3.11% 3258 100992 5.62%
22 60 1887 3.59% 57 1787 3.67% 8 258 3.27% 2099 65056 3.62%
23 70 2197 4.18% 66 2067 4.24% 10 340 4.30% 1966 60946 3.39%

Top 30 of 544 Total URLs
# Hits KBytes URL
1 7615 14.47% 62263 3.47% /
2 945 1.80% 4024 0.22% /css/style.css
3 941 1.79% 1270 0.07% /css/navigation.css
4 939 1.78% 31636 1.76% /js/jquery-1.7.1.min.js
5 938 1.78% 2017 0.11% /css/skeleton.css
6 933 1.77% 3717 0.21% /css/prettyPhoto.css
7 930 1.77% 2260 0.13% /js/jquery.easing.1.3.js
8 923 1.75% 1188 0.07% /css/jcarousel.css
9 923 1.75% 985 0.05% /css/nivo-slider.css
10 923 1.75% 418 0.02% /js/autosearch.js
11 918 1.74% 4581 0.25% /js/jquery.jcarousel.min.js
12 913 1.74% 3185 0.18% /js/custom.js
13 912 1.73% 6300 0.35% /js/modernizr.js
14 910 1.73% 3646 0.20% /js/jquery.nivo.slider.pack.js
15 910 1.73% 6446 0.36% /js/jquery.prettyPhoto.js
16 910 1.73% 9667 0.54% /js/jquery.validate.js
17 908 1.73% 1688 0.09% /js/jquery.superfish.js
18 907 1.72% 1674 0.09% /js/jquery.supersubs.js
19 904 1.72% 7972 0.44% /js/jquery.form.js
20 863 1.64% 184468 10.27% /images/content/front_slides/slide_2.jpg
21 826 1.57% 110712 6.16% /images/content/front_slides/slide_3.jpg
22 816 1.55% 202476 11.27% /images/content/front_slides/slide_1.jpg
23 804 1.53% 17908 1.00% /images/logo.png
24 801 1.52% 1307 0.07% /images/content/facebook.png
25 794 1.51% 18366 1.02% /images/background.gif
26 784 1.49% 288 0.02% /images/footer-divider.png
27 774 1.47% 21344 1.19% /images/widgetised-footer-bg.jpg
28 752 1.43% 969 0.05% /images/content/meerinfo.png
29 725 1.38% 96049 5.35% /images/content/expertise/expertise.jpg
30 706 1.34% 40830 2.27% /images/content/kwaliteit/vincotte.jpg

Top 10 of 544 Total URLs By KBytes
# Hits KBytes URL
1 816 1.55% 202476 11.27% /images/content/front_slides/slide_1.jpg
2 863 1.64% 184468 10.27% /images/content/front_slides/slide_2.jpg
3 826 1.57% 110712 6.16% /images/content/front_slides/slide_3.jpg
4 725 1.38% 96049 5.35% /images/content/expertise/expertise.jpg
5 703 1.34% 84694 4.71% /images/content/kwaliteit/kiwa.jpg
6 701 1.33% 81809 4.55% /images/content/kwaliteit/veritas.jpg
7 7615 14.47% 62263 3.47% /
8 706 1.34% 40830 2.27% /images/content/kwaliteit/vincotte.jpg
9 19 0.04% 36058 2.01% /images/uploads/cars/20130911_762817426.JPG
10 939 1.78% 31636 1.76% /js/jquery-1.7.1.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7615 14.47% 3782 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7615 14.47% 3767 100.00% /

Top 30 of 1867 Total Sites
# Hits Files KBytes Visits Hostname
1 826 1.57% 821 1.69% 141012 7.85% 1 0.03% bzq-114-71-13.static.bezeqint.net
2 523 0.99% 133 0.27% 3949 0.22% 6 0.16% surf.bmw-kammann.de
3 437 0.83% 435 0.89% 12286 0.68% 9 0.24% static.kpn.net
4 356 0.68% 234 0.48% 2124 0.12% 43 1.12% spider-5-255-253-68.yandex.com
5 299 0.57% 299 0.61% 8379 0.47% 4 0.10% 107.71-183-91.adsl-static.isp.belgacom.be
6 281 0.53% 276 0.57% 5739 0.32% 1 0.03% 188.240.112.51
7 265 0.50% 265 0.54% 6258 0.35% 3 0.08% d54c4f5db.access.telenet.be
8 260 0.49% 260 0.53% 7549 0.42% 2 0.05% 65.50-183-91.adsl-static.isp.belgacom.be
9 260 0.49% 260 0.53% 8409 0.47% 1 0.03% bzq-62-219-8-225.static.dcenter.bezeqint.net
10 260 0.49% 260 0.53% 8241 0.46% 1 0.03% bzq-82-80-249-170.static.dcenter.bezeqint.net
11 252 0.48% 53 0.11% 2344 0.13% 1 0.03% 34.84-78-194.adsl-static.isp.belgacom.be
12 222 0.42% 125 0.26% 2325 0.13% 79 2.06% 208-115-111-72-reverse.wowrack.com
13 216 0.41% 216 0.44% 28948 1.61% 2 0.05% office.unix-solutions.be
14 215 0.41% 213 0.44% 3990 0.22% 3 0.08% generic-193-191-241-1.just.fgov.be
15 210 0.40% 210 0.43% 7297 0.41% 2 0.05% 230.164-244-81.adsl-dyn.isp.belgacom.be
16 207 0.39% 92 0.19% 2455 0.14% 1 0.03% d8d866aef.access.telenet.be
17 204 0.39% 0 0.00% 139 0.01% 2 0.05% 193.201.224.81
18 203 0.39% 184 0.38% 1094 0.06% 72 1.88% msnbot-157-55-39-91.search.msn.com
19 201 0.38% 141 0.29% 8911 0.50% 61 1.59% crawl-66-249-64-42.googlebot.com
20 197 0.37% 197 0.40% 14000 0.78% 2 0.05% 196.red-83-53-215.dynamicip.rima-tde.net
21 190 0.36% 142 0.29% 7144 0.40% 67 1.75% crawl-66-249-64-38.googlebot.com
22 189 0.36% 189 0.39% 5296 0.29% 2 0.05% d54c436fa.access.telenet.be
23 188 0.36% 62 0.13% 2454 0.14% 1 0.03% 206.61-240-81.adsl-dyn.isp.belgacom.be
24 176 0.33% 97 0.20% 1888 0.11% 70 1.83% 208.115.113.88
25 170 0.32% 170 0.35% 4966 0.28% 2 0.05% 94-226-61-247.access.telenet.be
26 170 0.32% 168 0.34% 7034 0.39% 1 0.03% transfert.be
27 168 0.32% 121 0.25% 7696 0.43% 58 1.52% crawl-66-249-64-34.googlebot.com
28 164 0.31% 142 0.29% 4132 0.23% 4 0.10% 84-199-90-1.ifiber.telenet-ops.be
29 163 0.31% 163 0.33% 4195 0.23% 3 0.08% d51539fbd.access.telenet.be
30 162 0.31% 102 0.21% 1026 0.06% 4 0.10% 195.81.125.202

Top 10 of 1867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 826 1.57% 821 1.69% 141012 7.85% 1 0.03% bzq-114-71-13.static.bezeqint.net
2 216 0.41% 216 0.44% 28948 1.61% 2 0.05% office.unix-solutions.be
3 81 0.15% 78 0.16% 24562 1.37% 7 0.18% crawl-66-249-64-176.googlebot.com
4 149 0.28% 148 0.30% 21764 1.21% 1 0.03% 5-23-223-229.access.telenet.be
5 61 0.12% 58 0.12% 15578 0.87% 5 0.13% crawl-66-249-64-184.googlebot.com
6 66 0.13% 64 0.13% 15051 0.84% 4 0.10% crawl-66-249-64-180.googlebot.com
7 197 0.37% 197 0.40% 14000 0.78% 2 0.05% 196.red-83-53-215.dynamicip.rima-tde.net
8 437 0.83% 435 0.89% 12286 0.68% 9 0.24% static.kpn.net
9 53 0.10% 53 0.11% 11478 0.64% 0 0.00% bzq-82-80-244-52.cablep.bezeqint.net
10 98 0.19% 98 0.20% 11301 0.63% 1 0.03% 189.107-177-91.adsl-dyn.isp.belgacom.be

Top 30 of 210 Total Referrers
# Hits Referrer
1 31141 59.18% http://www.nijsmans.com/
2 12116 23.03% - (Direct Request)
3 2582 4.91% http://nijsmans.com/
4 1559 2.96% http://nijsmans.be/
5 1180 2.24% http://carrosserie-nijsmans-nv.be/
6 686 1.30% http://www.nijsmans.com/css/style.css
7 566 1.08% http://www.carrosserie-nijsmans-nv.be/
8 487 0.93% http://www.nijsmans.be/
9 378 0.72% https://www.google.be/
10 352 0.67% http://www.nijsmans.com/css/nivo-slider.css
11 307 0.58% http://www.autosnijsmans.be/
12 242 0.46% http://www.google.be/url
13 213 0.40% http://www.nijsmans.com/css/jcarousel.css
14 81 0.15% http://www.google.be/
15 81 0.15% http://www.nijsmans.com/css/prettyPhoto.css
16 71 0.13% http://nijsmans.eu/
17 62 0.12% http://semalt.semalt.com/crawler.php
18 30 0.06% https://www.google.nl/
19 25 0.05% http://www.nijsmans.be/index.php
20 23 0.04% http://www.autosnijsmans.be/index.php
21 12 0.02% http://www.google.com/url
22 10 0.02% http://www.bing.com/search
23 10 0.02% http://www.google.nl/url
24 10 0.02% https://www.google.com/
25 9 0.02% http://www.google.de/url
26 9 0.02% http://www.nijsmans.be/css/style.css
27 8 0.02% http://galaxydownloads.co
28 8 0.02% http://getdownload.ws
29 8 0.02% http://mono.name
30 8 0.02% http://uni5download.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 18.75% carrosserie
2 2 12.50% nijsmans wim
3 2 12.50% nijsmans.com
4 1 6.25% carrosserie antwerpen
5 1 6.25% carrosserie nijsmans
6 1 6.25% carrosserie-nijsmans-nv.be
7 1 6.25% garage nijsmans
8 1 6.25% mysearchdial
9 1 6.25% nijsmans
10 1 6.25% nijsmans.be
11 1 6.25% overnamewagens
12 1 6.25% www.nijsmans.com

Top 15 of 359 Total User Agents
# Hits User Agent
1 8635 16.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 3629 6.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
3 1824 3.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 1599 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1497 2.85% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 1169 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 1159 2.20% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/53
8 1136 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
9 1109 2.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 1000 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 901 1.71% Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/60
12 810 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) lik
13 797 1.51% Googlebot-Image/1.0
14 778 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 764 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) Apple

Usage by Country for October 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 26421 50.21% 25651 52.68% 823782 45.85% Belgium
2 8308 15.79% 6970 14.31% 301903 16.80% US Commercial
3 6957 13.22% 6211 12.75% 173344 9.65% Unresolved/Unknown
4 4369 8.30% 4196 8.62% 278092 15.48% Network
5 2057 3.91% 2049 4.21% 100020 5.57% Brazil
6 1424 2.71% 1366 2.81% 38016 2.12% Netherlands
7 1254 2.38% 776 1.59% 14458 0.80% Germany
8 213 0.40% 206 0.42% 5093 0.28% Poland
9 185 0.35% 178 0.37% 8533 0.47% Portugal
10 162 0.31% 151 0.31% 7841 0.44% Italy
11 160 0.30% 160 0.33% 10865 0.60% Mexico
12 147 0.28% 146 0.30% 4744 0.26% France
13 115 0.22% 108 0.22% 5267 0.29% Argentina
14 115 0.22% 101 0.21% 2993 0.17% Spain
15 108 0.21% 80 0.16% 1459 0.08% Romania
16 78 0.15% 78 0.16% 4294 0.24% Switzerland
17 68 0.13% 68 0.14% 2231 0.12% Indonesia
18 44 0.08% 18 0.04% 116 0.01% Russian Federation
19 43 0.08% 41 0.08% 2159 0.12% India
20 39 0.07% 39 0.08% 2147 0.12% Slovenia
21 37 0.07% 37 0.08% 1575 0.09% Ukraine
22 36 0.07% 36 0.07% 1619 0.09% Cyprus
23 35 0.07% 35 0.07% 1338 0.07% Chile
24 35 0.07% 35 0.07% 1279 0.07% Greece
25 35 0.07% 35 0.07% 1279 0.07% Turkey
26 34 0.06% 34 0.07% 1194 0.07% Colombia
27 33 0.06% 0 0.00% 22 0.00% China
28 26 0.05% 26 0.05% 268 0.01% Hungary
29 22 0.04% 11 0.02% 68 0.00% Seychelles
30 21 0.04% 12 0.02% 234 0.01% Lithuania


Generated by Webalizer Version 2.01