Usage Statistics for nijsmans.be

Summary Period: February 2022
Generated 01-Mar-2022 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 638745
Total Files 294205
Total Pages 383454
Total Visits 30989
Total KBytes 14371216
Total Unique Sites 7524
Total Unique URLs 7773
Total Unique Referrers 849
Total Unique Usernames 1
Total Unique User Agents 838
. Avg Max
Hits per Hour 950 3750
Hits per Day 22812 32351
Files per Day 10507 19714
Pages per Day 13694 17563
Visits per Day 1106 1729
KBytes per Day 513258 686638
Hits by Response Code
Undefined response code 100
Code 200 - OK 294205
Code 206 - Partial Content 118
Code 301 - Moved Permanently 331593
Code 302 - Found 4
Code 304 - Not Modified 3303
Code 400 - Bad Request 7
Code 401 - Unauthorized 99
Code 403 - Forbidden 11
Code 404 - Not Found 9297
Code 500 - Internal Server Error 8

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 19813 3.10% 8568 2.91% 11136 2.90% 834 2.69% 703 9.34% 392757 2.73%
2 24139 3.78% 8987 3.05% 15499 4.04% 1058 3.41% 784 10.42% 419512 2.92%
3 23702 3.71% 8515 2.89% 15494 4.04% 1352 4.36% 841 11.18% 396569 2.76%
4 20383 3.19% 7862 2.67% 13240 3.45% 1472 4.75% 823 10.94% 470418 3.27%
5 20382 3.19% 6148 2.09% 14970 3.90% 1306 4.21% 739 9.82% 393849 2.74%
6 24186 3.79% 9324 3.17% 15990 4.17% 1632 5.27% 763 10.14% 493335 3.43%
7 24106 3.77% 10857 3.69% 14725 3.84% 1341 4.33% 769 10.22% 565869 3.94%
8 29912 4.68% 15043 5.11% 16242 4.24% 1729 5.58% 845 11.23% 458420 3.19%
9 28238 4.42% 13002 4.42% 16240 4.24% 1427 4.60% 801 10.65% 439276 3.06%
10 27600 4.32% 13692 4.65% 17563 4.58% 1700 5.49% 769 10.22% 681444 4.74%
11 25283 3.96% 10194 3.46% 15860 4.14% 1592 5.14% 884 11.75% 420772 2.93%
12 21879 3.43% 7160 2.43% 16157 4.21% 1690 5.45% 928 12.33% 432019 3.01%
13 18569 2.91% 6695 2.28% 13483 3.52% 1245 4.02% 903 12.00% 512570 3.57%
14 28086 4.40% 14343 4.88% 15244 3.98% 1189 3.84% 932 12.39% 588425 4.09%
15 32351 5.06% 19714 6.70% 15091 3.94% 863 2.78% 744 9.89% 686638 4.78%
16 30105 4.71% 16413 5.58% 16469 4.29% 919 2.97% 792 10.53% 603905 4.20%
17 24181 3.79% 10278 3.49% 15428 4.02% 842 2.72% 771 10.25% 401395 2.79%
18 29768 4.66% 14543 4.94% 16320 4.26% 936 3.02% 789 10.49% 682762 4.75%
19 25077 3.93% 10176 3.46% 16137 4.21% 698 2.25% 625 8.31% 522040 3.63%
20 19369 3.03% 6806 2.31% 13799 3.60% 813 2.62% 633 8.41% 448647 3.12%
21 25241 3.95% 11348 3.86% 14992 3.91% 801 2.58% 651 8.65% 483789 3.37%
22 21065 3.30% 6951 2.36% 15014 3.92% 820 2.65% 658 8.75% 356694 2.48%
23 28028 4.39% 13822 4.70% 16651 4.34% 931 3.00% 693 9.21% 600318 4.18%
24 15266 2.39% 9983 3.39% 7625 1.99% 843 2.72% 638 8.48% 589387 4.10%
25 15670 2.45% 11395 3.87% 5965 1.56% 755 2.44% 626 8.32% 615601 4.28%
26 9712 1.52% 5915 2.01% 5698 1.49% 694 2.24% 572 7.60% 532619 3.71%
27 11903 1.86% 7097 2.41% 5706 1.49% 735 2.37% 784 10.42% 589089 4.10%
28 14731 2.31% 9374 3.19% 6716 1.75% 938 3.03% 868 11.54% 593098 4.13%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 771 21615 3.38% 250 7007 2.38% 578 16203 4.23% 20627 577568 4.02%
1 695 19465 3.05% 162 4547 1.55% 586 16411 4.28% 13008 364223 2.53%
2 691 19369 3.03% 152 4277 1.45% 593 16615 4.33% 11289 316089 2.20%
3 692 19389 3.04% 142 3986 1.35% 606 16985 4.43% 10567 295876 2.06%
4 679 19014 2.98% 152 4273 1.45% 589 16496 4.30% 10324 289067 2.01%
5 677 18960 2.97% 154 4321 1.47% 588 16478 4.30% 10500 293989 2.05%
6 678 18986 2.97% 144 4037 1.37% 584 16364 4.27% 11234 314561 2.19%
7 779 21822 3.42% 248 6955 2.36% 601 16828 4.39% 12333 345331 2.40%
8 871 24409 3.82% 335 9385 3.19% 600 16804 4.38% 17747 496910 3.46%
9 1029 28824 4.51% 501 14036 4.77% 595 16674 4.35% 19170 536754 3.73%
10 1017 28477 4.46% 492 13782 4.68% 592 16582 4.32% 16794 470245 3.27%
11 1243 34821 5.45% 707 19814 6.73% 601 16833 4.39% 23030 644854 4.49%
12 1206 33770 5.29% 663 18580 6.32% 618 17313 4.52% 22024 616676 4.29%
13 1091 30560 4.78% 567 15878 5.40% 571 15997 4.17% 24301 680429 4.73%
14 1180 33064 5.18% 676 18949 6.44% 558 15650 4.08% 29172 816802 5.68%
15 1304 36519 5.72% 773 21667 7.36% 585 16392 4.27% 32014 896390 6.24%
16 1390 38939 6.10% 890 24944 8.48% 564 15804 4.12% 33042 925170 6.44%
17 1119 31332 4.91% 617 17285 5.88% 539 15111 3.94% 28495 797865 5.55%
18 944 26434 4.14% 474 13294 4.52% 525 14718 3.84% 28875 808497 5.63%
19 903 25293 3.96% 444 12439 4.23% 510 14283 3.72% 25459 712841 4.96%
20 1053 29491 4.62% 597 16724 5.68% 518 14526 3.79% 34634 969742 6.75%
21 1042 29176 4.57% 574 16093 5.47% 516 14465 3.77% 28561 799716 5.56%
22 955 26748 4.19% 471 13204 4.49% 528 14803 3.86% 27079 758210 5.28%
23 795 22268 3.49% 311 8728 2.97% 539 15119 3.94% 22979 643410 4.48%

Top 30 of 7773 Total URLs
# Hits KBytes URL
1 45916 7.19% 986620 6.87% /
2 17994 2.82% 1934375 13.46% /stats/usage_202202.html
3 1354 0.21% 47811 0.33% /js/jquery-1.7.1.min.js
4 1350 0.21% 3244 0.02% /js/autosearch.js
5 1344 0.21% 6936 0.05% /css/style.css
6 1342 0.21% 11858 0.08% /js/modernizr.js
7 1340 0.21% 3628 0.03% /js/jquery.easing.1.3.js
8 1336 0.21% 7041 0.05% /js/jquery.jcarousel.min.js
9 1335 0.21% 14066 0.10% /js/jquery.validate.js
10 1334 0.21% 5771 0.04% /js/jquery.nivo.slider.pack.js
11 1329 0.21% 5038 0.04% /js/custom.js
12 1329 0.21% 2964 0.02% /js/jquery.superfish.js
13 1328 0.21% 4563 0.03% /css/navigation.css
14 1326 0.21% 6220 0.04% /css/skeleton.css
15 1326 0.21% 9553 0.07% /js/jquery.prettyPhoto.js
16 1323 0.21% 2311 0.02% /css/jcarousel.css
17 1323 0.21% 2934 0.02% /js/jquery.supersubs.js
18 1322 0.21% 11534 0.08% /js/jquery.form.js
19 1318 0.21% 2262 0.02% /css/nivo-slider.css
20 1317 0.21% 5646 0.04% /css/prettyPhoto.css
21 1197 0.19% 2243 0.02% /images/content/facebook.png
22 1077 0.17% 31032 0.22% /images/widgetised-footer-bg.jpg
23 1072 0.17% 25895 0.18% /images/background.gif
24 1045 0.16% 561 0.00% /images/footer-divider.png
25 1006 0.16% 3312 0.02% /images/content/favicon.png
26 991 0.16% 259039 1.80% /images/content/front_slides/slide_1.jpg
27 978 0.15% 1642 0.01% /images/content/meerinfo.png
28 932 0.15% 213464 1.49% /images/content/front_slides/slide_2.jpg
29 927 0.15% 21740 0.15% /images/logo.png
30 915 0.14% 130618 0.91% /images/content/front_slides/slide_3.jpg

Top 10 of 7773 Total URLs By KBytes
# Hits KBytes URL
1 17994 2.82% 1934375 13.46% /stats/usage_202202.html
2 45916 7.19% 986620 6.87% /
3 262 0.04% 259806 1.81% /images/uploads/cars/20200429_2104504326.jpg
4 991 0.16% 259039 1.80% /images/content/front_slides/slide_1.jpg
5 932 0.15% 213464 1.49% /images/content/front_slides/slide_2.jpg
6 915 0.14% 130618 0.91% /images/content/front_slides/slide_3.jpg
7 884 0.14% 126739 0.88% /images/content/expertise/expertise.jpg
8 886 0.14% 112314 0.78% /images/content/kwaliteit/kiwa.jpg
9 875 0.14% 106885 0.74% /images/content/kwaliteit/veritas.jpg
10 733 0.11% 84667 0.59% /stats/usage_202111.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 45916 7.19% 28503 92.75% /
2 17994 2.82% 521 1.70% /stats/usage_202202.html
3 282 0.04% 249 0.81% /stats/usage_202106.html
4 252 0.04% 229 0.75% /stats/usage_202107.html
5 133 0.02% 81 0.26% /stats/usage_202108.html
6 20 0.00% 79 0.26% /stats/
7 122 0.02% 68 0.22% /stats/usage_202007.html
8 510 0.08% 68 0.22% /stats/usage_202201.html
9 228 0.04% 50 0.16% /admin/
10 252 0.04% 47 0.15% /stats/usage_202110.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 45916 7.19% 28483 92.78% /
2 17994 2.82% 523 1.70% /stats/usage_202202.html
3 282 0.04% 251 0.82% /stats/usage_202106.html
4 252 0.04% 228 0.74% /stats/usage_202107.html
5 122 0.02% 93 0.30% /stats/usage_202007.html
6 20 0.00% 83 0.27% /stats/
7 133 0.02% 81 0.26% /stats/usage_202108.html
8 510 0.08% 65 0.21% /stats/usage_202201.html
9 252 0.04% 50 0.16% /stats/usage_202110.html
10 48 0.01% 44 0.14% /stats/usage_202009.html

Top 30 of 7524 Total Sites
# Hits Files KBytes Visits Hostname
1 214016 33.51% 0 0.00% 39710 0.28% 530 1.71% 79.110.133.210
2 75025 11.75% 0 0.00% 33410 0.23% 67 0.22% 62.113.115.89
3 10436 1.63% 10436 3.55% 1188285 8.27% 22 0.07% 185.206.214.42
4 8139 1.27% 8106 2.76% 99224 0.69% 45 0.15% 109.135.36.81
5 6956 1.09% 1509 0.51% 504171 3.51% 294 0.95% 216.244.66.241
6 6645 1.04% 3321 1.13% 48684 0.34% 11 0.04% 2.92.194.129
7 5461 0.85% 5461 1.86% 297071 2.07% 133 0.43% 91.225.162.3
8 3578 0.56% 3578 1.22% 394193 2.74% 65 0.21% 89.179.107.162
9 3553 0.56% 3525 1.20% 40760 0.28% 10 0.03% 81.165.15.189
10 2819 0.44% 2500 0.85% 89203 0.62% 10 0.03% 81.82.209.177
11 1910 0.30% 1910 0.65% 32791 0.23% 7 0.02% 91.176.75.27
12 1889 0.30% 1696 0.58% 48157 0.34% 6 0.02% 141.134.90.43
13 1885 0.30% 1885 0.64% 37016 0.26% 7 0.02% 81.82.95.253
14 1752 0.27% 1752 0.60% 182772 1.27% 5 0.02% 178.158.64.137
15 1547 0.24% 942 0.32% 63659 0.44% 9 0.03% 84.196.26.239
16 1471 0.23% 1255 0.43% 17557 0.12% 4 0.01% 154.54.249.196
17 1435 0.22% 1231 0.42% 31124 0.22% 4 0.01% 84.197.173.80
18 1396 0.22% 1396 0.47% 19994 0.14% 3 0.01% 212.123.0.8
19 1350 0.21% 1349 0.46% 16579 0.12% 3 0.01% 84.197.212.245
20 1342 0.21% 1341 0.46% 14729 0.10% 4 0.01% 80.200.140.200
21 1336 0.21% 1336 0.45% 16347 0.11% 3 0.01% 81.11.201.172
22 1146 0.18% 1146 0.39% 123553 0.86% 3 0.01% 178.158.50.42
23 1143 0.18% 1143 0.39% 9924 0.07% 7 0.02% 81.83.236.237
24 1132 0.18% 1128 0.38% 10960 0.08% 5 0.02% 141.135.10.237
25 1108 0.17% 1108 0.38% 73476 0.51% 2 0.01% 81.165.11.68
26 1106 0.17% 1101 0.37% 18399 0.13% 14 0.05% 66.249.79.165
27 1094 0.17% 600 0.20% 7262 0.05% 10 0.03% 5.59.61.173
28 1077 0.17% 1077 0.37% 11949 0.08% 6 0.02% 94.227.88.128
29 1066 0.17% 1066 0.36% 116498 0.81% 2 0.01% 91.183.87.9
30 1020 0.16% 1017 0.35% 45275 0.32% 2 0.01% 81.83.103.200

Top 10 of 7524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10436 1.63% 10436 3.55% 1188285 8.27% 22 0.07% 185.206.214.42
2 6956 1.09% 1509 0.51% 504171 3.51% 294 0.95% 216.244.66.241
3 495 0.08% 407 0.14% 396236 2.76% 126 0.41% 40.77.167.29
4 3578 0.56% 3578 1.22% 394193 2.74% 65 0.21% 89.179.107.162
5 410 0.06% 357 0.12% 391113 2.72% 65 0.21% 207.46.13.150
6 402 0.06% 351 0.12% 366812 2.55% 80 0.26% 157.55.39.93
7 5461 0.85% 5461 1.86% 297071 2.07% 133 0.43% 91.225.162.3
8 250 0.04% 214 0.07% 258050 1.80% 22 0.07% 157.55.39.220
9 259 0.04% 236 0.08% 207755 1.45% 48 0.15% 157.55.39.87
10 248 0.04% 218 0.07% 199878 1.39% 56 0.18% 207.46.13.160

Top 30 of 849 Total Referrers
# Hits Referrer
1 214058 33.51% https://www.nijsmans.com/
2 75799 11.87% - (Direct Request)
3 22107 3.46% https://www.soska.site/
4 10903 1.71% gurman.co.ua
5 10809 1.69% vitannya.com
6 10756 1.68% happyday.org.ua
7 10728 1.68% 5dom.com.ua
8 10671 1.67% vitannyachko.com.ua
9 10627 1.66% vsivitannya.net.ua
10 10618 1.66% lifehacker.org.ua
11 10564 1.65% vitayu.net.ua
12 10557 1.65% happyb.com.ua
13 10471 1.64% vitalka.net.ua
14 10432 1.63% wishes.co.ua
15 10408 1.63% toasts.com.ua
16 10349 1.62% handiwork.info
17 10300 1.61% animal.in.ua
18 10263 1.61% sensey.com.ua
19 10252 1.61% wom.net.ua
20 10221 1.60% happy-birthday.net.ua
21 10155 1.59% svyato.co.ua
22 10077 1.58% topcitat.ru
23 10050 1.57% zacitacheno.ru
24 6509 1.02% https://yolandehelmsite.org/
25 6323 0.99% https://expo2017-volunteer.org/
26 4688 0.73% https://icientifico.org/
27 4607 0.72% https://mezopotamyaajansi21.com/
28 4577 0.72% https://albertomartinelli.com/
29 4499 0.70% https://prosop.org
30 4453 0.70% https://trailnivoletclassic.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% carrosserie nijsmans telefoonnummer
2 2 25.00% detailinformatie%20wagen
3 2 25.00% porsche taycan zwart
4 1 12.50% http://cleantalkorg2.ru/articlestat1txkgedas
5 1 12.50% wim nijsmans telefoonnummer

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4372 0.68% 4372 1.49% 40471 0.28% 42 0.14% joeri

Top 15 of 838 Total User Agents
# Hits User Agent
1 217400 34.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 121941 19.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16111 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) Appl
4 13607 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 10186 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
6 8984 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 8962 1.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
8 8813 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 8316 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
10 8253 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 7954 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 7700 1.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 7236 1.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 7017 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 7012 1.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 638745 100.00% 294323 100.04% 14371216 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01