Usage Statistics for nijsmans.be

Summary Period: July 2022
Generated 01-Aug-2022 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 701774
Total Files 328522
Total Pages 453115
Total Visits 25653
Total KBytes 21044959
Total Unique Sites 8182
Total Unique URLs 11052
Total Unique Referrers 534
Total Unique Usernames 1
Total Unique User Agents 825
. Avg Max
Hits per Hour 943 3250
Hits per Day 22637 28335
Files per Day 10597 15644
Pages per Day 14616 20646
Visits per Day 827 1010
KBytes per Day 678870 1227254
Hits by Response Code
Undefined response code 15
Code 200 - OK 328522
Code 206 - Partial Content 76
Code 301 - Moved Permanently 358872
Code 302 - Found 1
Code 304 - Not Modified 3691
Code 400 - Bad Request 12
Code 401 - Unauthorized 69
Code 403 - Forbidden 8
Code 404 - Not Found 10506
Code 500 - Internal Server Error 2

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 23542 3.35% 10485 3.19% 15852 3.50% 1010 3.94% 782 9.56% 418434 1.99%
2 18622 2.65% 8489 2.58% 11400 2.52% 930 3.63% 703 8.59% 322207 1.53%
3 18848 2.69% 10325 3.14% 10895 2.40% 972 3.79% 701 8.57% 414699 1.97%
4 26096 3.72% 13072 3.98% 16537 3.65% 975 3.80% 900 11.00% 583758 2.77%
5 26777 3.82% 13625 4.15% 16362 3.61% 936 3.65% 712 8.70% 991264 4.71%
6 24262 3.46% 11501 3.50% 15989 3.53% 913 3.56% 701 8.57% 814080 3.87%
7 28335 4.04% 15476 4.71% 16585 3.66% 823 3.21% 689 8.42% 706313 3.36%
8 22670 3.23% 10038 3.06% 14482 3.20% 758 2.95% 601 7.35% 525327 2.50%
9 22710 3.24% 13281 4.04% 14721 3.25% 723 2.82% 598 7.31% 657684 3.13%
10 18816 2.68% 9374 2.85% 13557 2.99% 734 2.86% 538 6.58% 541879 2.57%
11 27164 3.87% 15644 4.76% 18307 4.04% 722 2.81% 528 6.45% 1227254 5.83%
12 24428 3.48% 11287 3.44% 17230 3.80% 710 2.77% 644 7.87% 843150 4.01%
13 23591 3.36% 11209 3.41% 16283 3.59% 748 2.92% 638 7.80% 579064 2.75%
14 27847 3.97% 14723 4.48% 20646 4.56% 723 2.82% 605 7.39% 681780 3.24%
15 20262 2.89% 7264 2.21% 16110 3.56% 717 2.79% 651 7.96% 533346 2.53%
16 20000 2.85% 6932 2.11% 13957 3.08% 819 3.19% 765 9.35% 384790 1.83%
17 20827 2.97% 7686 2.34% 14887 3.29% 870 3.39% 757 9.25% 866885 4.12%
18 24844 3.54% 12346 3.76% 15388 3.40% 970 3.78% 810 9.90% 809170 3.84%
19 20524 2.92% 7896 2.40% 15190 3.35% 879 3.43% 599 7.32% 473542 2.25%
20 20540 2.93% 8532 2.60% 15212 3.36% 906 3.53% 710 8.68% 482464 2.29%
21 21226 3.02% 11730 3.57% 12574 2.78% 981 3.82% 659 8.05% 677686 3.22%
22 17798 2.54% 8453 2.57% 12409 2.74% 966 3.77% 808 9.88% 647205 3.08%
23 15463 2.20% 8150 2.48% 8992 1.98% 717 2.79% 521 6.37% 824972 3.92%
24 18832 2.68% 7728 2.35% 13080 2.89% 694 2.71% 545 6.66% 728810 3.46%
25 24258 3.46% 12564 3.82% 13735 3.03% 787 3.07% 596 7.28% 834048 3.96%
26 24120 3.44% 11500 3.50% 14480 3.20% 738 2.88% 632 7.72% 593449 2.82%
27 26913 3.83% 13329 4.06% 16090 3.55% 848 3.31% 637 7.79% 664068 3.16%
28 19670 2.80% 10143 3.09% 11179 2.47% 723 2.82% 754 9.22% 757877 3.60%
29 22960 3.27% 10565 3.22% 12951 2.86% 803 3.13% 798 9.75% 1079788 5.13%
30 25419 3.62% 8236 2.51% 13871 3.06% 896 3.49% 812 9.92% 782810 3.72%
31 24410 3.48% 6939 2.11% 14164 3.13% 865 3.37% 766 9.36% 597153 2.84%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 733 22727 3.24% 260 8075 2.46% 572 17751 3.92% 21612 669961 3.18%
1 766 23760 3.39% 297 9218 2.81% 585 18151 4.01% 19902 616972 2.93%
2 722 22390 3.19% 236 7316 2.23% 575 17838 3.94% 19094 591915 2.81%
3 706 21908 3.12% 204 6347 1.93% 587 18216 4.02% 19146 593529 2.82%
4 711 22068 3.14% 201 6239 1.90% 596 18497 4.08% 24693 765475 3.64%
5 715 22174 3.16% 211 6554 1.99% 581 18028 3.98% 22283 690787 3.28%
6 763 23662 3.37% 241 7490 2.28% 611 18949 4.18% 24932 772894 3.67%
7 855 26520 3.78% 338 10482 3.19% 621 19252 4.25% 26411 818752 3.89%
8 892 27660 3.94% 372 11539 3.51% 612 18982 4.19% 28903 896001 4.26%
9 1015 31482 4.49% 498 15454 4.70% 622 19308 4.26% 30796 954662 4.54%
10 1086 33668 4.80% 574 17799 5.42% 608 18871 4.16% 34122 1057772 5.03%
11 1186 36782 5.24% 684 21218 6.46% 643 19946 4.40% 34204 1060318 5.04%
12 1080 33486 4.77% 571 17731 5.40% 642 19918 4.40% 34924 1082643 5.14%
13 1056 32743 4.67% 535 16615 5.06% 645 20022 4.42% 33494 1038302 4.93%
14 1085 33637 4.79% 575 17852 5.43% 636 19723 4.35% 32617 1011129 4.80%
15 958 29728 4.24% 451 13992 4.26% 630 19544 4.31% 33686 1044263 4.96%
16 1058 32802 4.67% 573 17780 5.41% 600 18628 4.11% 31008 961261 4.57%
17 1047 32483 4.63% 544 16886 5.14% 595 18454 4.07% 28753 891332 4.24%
18 965 29938 4.27% 466 14465 4.40% 617 19156 4.23% 29486 914078 4.34%
19 1006 31207 4.45% 510 15814 4.81% 638 19800 4.37% 29421 912052 4.33%
20 1097 34014 4.85% 591 18350 5.59% 604 18734 4.13% 28674 888889 4.22%
21 1112 34488 4.91% 615 19077 5.81% 596 18500 4.08% 29409 911685 4.33%
22 1142 35420 5.05% 642 19904 6.06% 609 18900 4.17% 31953 990548 4.71%
23 871 27027 3.85% 397 12325 3.75% 578 17947 3.96% 29346 909741 4.32%

Top 30 of 11052 Total URLs
# Hits KBytes URL
1 46443 6.62% 748012 3.55% /stats/
2 34946 4.98% 705832 3.35% /
3 20821 2.97% 2266996 10.77% /stats/usage_202207.html
4 7972 1.14% 935332 4.44% /stats/usage_202201.html
5 1655 0.24% 195465 0.93% /stats/usage_202012.html
6 1627 0.23% 190067 0.90% /stats/usage_202111.html
7 1411 0.20% 3658 0.02% /js/autosearch.js
8 1402 0.20% 4811 0.02% /css/navigation.css
9 1402 0.20% 49825 0.24% /js/jquery-1.7.1.min.js
10 1395 0.20% 6269 0.03% /js/jquery.nivo.slider.pack.js
11 1392 0.20% 7600 0.04% /js/jquery.jcarousel.min.js
12 1391 0.20% 12444 0.06% /js/jquery.form.js
13 1389 0.20% 14946 0.07% /js/jquery.validate.js
14 1389 0.20% 12537 0.06% /js/modernizr.js
15 1387 0.20% 2561 0.01% /css/nivo-slider.css
16 1386 0.20% 10279 0.05% /js/jquery.prettyPhoto.js
17 1386 0.20% 3323 0.02% /js/jquery.supersubs.js
18 1385 0.20% 3999 0.02% /js/jquery.easing.1.3.js
19 1382 0.20% 3285 0.02% /js/jquery.superfish.js
20 1377 0.20% 5967 0.03% /css/prettyPhoto.css
21 1376 0.20% 6818 0.03% /css/skeleton.css
22 1375 0.20% 2562 0.01% /css/jcarousel.css
23 1375 0.20% 5412 0.03% /js/custom.js
24 1358 0.19% 6996 0.03% /css/style.css
25 1209 0.17% 2371 0.01% /images/content/facebook.png
26 1094 0.16% 31567 0.15% /images/widgetised-footer-bg.jpg
27 1091 0.16% 26389 0.13% /images/background.gif
28 1073 0.15% 553 0.00% /images/footer-divider.png
29 995 0.14% 3429 0.02% /images/content/favicon.png
30 879 0.13% 228594 1.09% /images/content/front_slides/slide_1.jpg

Top 10 of 11052 Total URLs By KBytes
# Hits KBytes URL
1 20821 2.97% 2266996 10.77% /stats/usage_202207.html
2 7972 1.14% 935332 4.44% /stats/usage_202201.html
3 46443 6.62% 748012 3.55% /stats/
4 34946 4.98% 705832 3.35% /
5 879 0.13% 228594 1.09% /images/content/front_slides/slide_1.jpg
6 1655 0.24% 195465 0.93% /stats/usage_202012.html
7 834 0.12% 190138 0.90% /images/content/front_slides/slide_2.jpg
8 1627 0.23% 190067 0.90% /stats/usage_202111.html
9 7 0.00% 164409 0.78% /images/uploads/cars/20180208_1588956733.MOV
10 136 0.02% 130029 0.62% /images/uploads/cars/20200429_2104504326.jpg

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 34946 4.98% 21270 83.70% /
2 46443 6.62% 1973 7.76% /stats/
3 20821 2.97% 298 1.17% /stats/usage_202207.html
4 408 0.06% 276 1.09% /stats/usage_202202.html
5 786 0.11% 222 0.87% /stats/usage_202009.html
6 166 0.02% 162 0.64% /stats/usage_202105.html
7 112 0.02% 93 0.37% /stats/usage_202108.html
8 133 0.02% 74 0.29% /stats/usage_202007.html
9 7972 1.14% 68 0.27% /stats/usage_202201.html
10 68 0.01% 60 0.24% /stats/usage_201808.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 34946 4.98% 21223 83.61% /
2 46443 6.62% 2014 7.93% /stats/
3 20821 2.97% 300 1.18% /stats/usage_202207.html
4 408 0.06% 274 1.08% /stats/usage_202202.html
5 786 0.11% 242 0.95% /stats/usage_202009.html
6 166 0.02% 166 0.65% /stats/usage_202105.html
7 133 0.02% 106 0.42% /stats/usage_202007.html
8 112 0.02% 91 0.36% /stats/usage_202108.html
9 68 0.01% 64 0.25% /stats/usage_201808.html
10 7972 1.14% 64 0.25% /stats/usage_202201.html

Top 30 of 8182 Total Sites
# Hits Files KBytes Visits Hostname
1 207738 29.60% 0 0.00% 38545 0.18% 324 1.26% 79.110.128.190
2 64063 9.13% 0 0.00% 28528 0.14% 67 0.26% 62.113.115.89
3 42418 6.04% 0 0.00% 7871 0.04% 68 0.27% 79.110.133.243
4 9584 1.37% 9584 2.92% 1083255 5.15% 31 0.12% 92.51.5.205
5 8938 1.27% 4785 1.46% 2313981 11.00% 348 1.36% 216.244.66.241
6 6472 0.92% 6472 1.97% 760922 3.62% 12 0.05% 77.83.173.251
7 5392 0.77% 5392 1.64% 376533 1.79% 12 0.05% 195.2.67.223
8 4483 0.64% 4483 1.36% 491482 2.34% 33 0.13% 37.235.48.83
9 3446 0.49% 3446 1.05% 37443 0.18% 10 0.04% 94.227.164.28
10 3392 0.48% 0 0.00% 20233 0.10% 59 0.23% 216.244.66.247
11 3356 0.48% 3356 1.02% 54191 0.26% 29 0.11% 42.112.20.94
12 3213 0.46% 3213 0.98% 51868 0.25% 16 0.06% 94.46.195.182
13 3206 0.46% 3206 0.98% 51756 0.25% 14 0.05% 109.248.149.209
14 3158 0.45% 0 0.00% 18881 0.09% 52 0.20% 216.244.66.230
15 3077 0.44% 3077 0.94% 49679 0.24% 15 0.06% 62.173.139.184
16 2925 0.42% 2925 0.89% 47220 0.22% 18 0.07% 178.159.15.254
17 2794 0.40% 0 0.00% 16668 0.08% 47 0.18% 216.244.66.249
18 2733 0.39% 2733 0.83% 44103 0.21% 3 0.01% 95.165.100.99
19 2732 0.39% 2732 0.83% 113143 0.54% 9 0.04% 188.232.188.46
20 2501 0.36% 0 0.00% 4540 0.02% 145 0.57% 114.119.131.46
21 2392 0.34% 2392 0.73% 31654 0.15% 5 0.02% 109.133.184.186
22 2388 0.34% 2388 0.73% 38558 0.18% 6 0.02% 185.169.199.250
23 2284 0.33% 2284 0.70% 235710 1.12% 19 0.07% 92.51.5.207
24 2175 0.31% 0 0.00% 12953 0.06% 40 0.16% 216.244.66.244
25 2144 0.31% 2144 0.65% 244682 1.16% 5 0.02% 185.206.214.42
26 2135 0.30% 2135 0.65% 34469 0.16% 4 0.02% 109.248.149.211
27 2071 0.30% 1699 0.52% 37787 0.18% 4 0.02% 84.192.17.208
28 1976 0.28% 1853 0.56% 23738 0.11% 5 0.02% 217.121.130.237
29 1950 0.28% 1938 0.59% 102682 0.49% 19 0.07% 94.226.28.252
30 1882 0.27% 1367 0.42% 33056 0.16% 5 0.02% 81.82.66.124

Top 10 of 8182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8938 1.27% 4785 1.46% 2313981 11.00% 348 1.36% 216.244.66.241
2 9584 1.37% 9584 2.92% 1083255 5.15% 31 0.12% 92.51.5.205
3 1167 0.17% 1050 0.32% 936798 4.45% 137 0.53% 40.77.167.67
4 6472 0.92% 6472 1.97% 760922 3.62% 12 0.05% 77.83.173.251
5 790 0.11% 707 0.22% 743697 3.53% 86 0.34% 157.55.39.189
6 1071 0.15% 983 0.30% 741004 3.52% 148 0.58% 40.77.167.58
7 767 0.11% 713 0.22% 662135 3.15% 102 0.40% 157.55.39.220
8 832 0.12% 670 0.20% 602233 2.86% 183 0.71% 207.46.13.172
9 699 0.10% 627 0.19% 511335 2.43% 96 0.37% 157.55.39.191
10 4483 0.64% 4483 1.36% 491482 2.34% 33 0.13% 37.235.48.83

Top 30 of 534 Total Referrers
# Hits Referrer
1 190256 27.11% https://www.nijsmans.com/
2 90464 12.89% - (Direct Request)
3 16798 2.39% rukamy.com.ua
4 16723 2.38% podarunky.net.ua
5 16721 2.38% zrobysam.net.ua
6 16713 2.38% moda.org.ua
7 16712 2.38% samorobky.com.ua
8 16705 2.38% murmur.org.ua
9 16674 2.38% rukodillya.net.ua
10 16633 2.37% moe-rukodillya.com.ua
11 16466 2.35% santekhnik.net.ua
12 16453 2.34% vyazannya.com.ua
13 16415 2.34% plytochnyk.com.ua
14 16358 2.33% teploexpert.net.ua
15 16237 2.31% mykitchen.net.ua
16 16210 2.31% myfood.net.ua
17 16131 2.30% rembud.com.ua
18 15497 2.21% https://lehighnasdaqcenter.com/
19 15008 2.14% https://evakuator.expert/
20 9076 1.29% https://evakuator-kronshtadt.ru
21 8213 1.17% https://u2017.org/
22 6472 0.92% https://gkmash.ru/
23 5161 0.74% https://allenheadslodge.com/
24 5092 0.73% https://opportunityondeck.org/
25 4599 0.66% https://evakuator-kurortniy.ru
26 4305 0.61% https://uwsupplierdiversity.com/
27 4100 0.58% https://larivoluzionenellapanciadiuncavallo.com/
28 3970 0.57% https://quentinforbuncombe.com/
29 3970 0.57% https://vestikizilyurt.ru/
30 3941 0.56% https://solutionforseniors.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1188 99.83% Эвакуатор Кронштадт
2 2 0.17% www.nijsmans.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1292 0.18% 1292 0.39% 11724 0.06% 18 0.07% joeri

Top 15 of 825 Total User Agents
# Hits User Agent
1 255256 36.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 113577 16.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 35392 5.04% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
4 21367 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 20457 2.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 17657 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 11938 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 11226 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 11034 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 10436 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
11 10295 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 10119 1.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 9616 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 8670 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 7916 1.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 701774 100.00% 328598 100.02% 21044959 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01