Usage Statistics for nijsmans.be

Summary Period: October 2022
Generated 01-Nov-2022 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 782381
Total Files 459408
Total Pages 448756
Total Visits 32982
Total KBytes 27534219
Total Unique Sites 8856
Total Unique URLs 14649
Total Unique Referrers 595
Total Unique Usernames 1
Total Unique User Agents 944
. Avg Max
Hits per Hour 1051 4182
Hits per Day 25238 37536
Files per Day 14819 23077
Pages per Day 14476 21143
Visits per Day 1063 2069
KBytes per Day 888201 1360618
Hits by Response Code
Undefined response code 38
Code 200 - OK 459408
Code 206 - Partial Content 137
Code 301 - Moved Permanently 308339
Code 302 - Found 33
Code 304 - Not Modified 4385
Code 400 - Bad Request 12
Code 401 - Unauthorized 78
Code 403 - Forbidden 23
Code 404 - Not Found 9926
Code 500 - Internal Server Error 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 18991 2.43% 11778 2.56% 9450 2.11% 972 2.95% 708 7.99% 827879 3.01%
2 17539 2.24% 8517 1.85% 10257 2.29% 1055 3.20% 633 7.15% 745975 2.71%
3 23934 3.06% 15066 3.28% 10655 2.37% 891 2.70% 622 7.02% 930294 3.38%
4 21078 2.69% 12293 2.68% 13100 2.92% 1095 3.32% 731 8.25% 763764 2.77%
5 29526 3.77% 12130 2.64% 21143 4.71% 1350 4.09% 731 8.25% 645822 2.35%
6 31454 4.02% 16384 3.57% 18880 4.21% 1275 3.87% 652 7.36% 628736 2.28%
7 28529 3.65% 15690 3.42% 17881 3.98% 2069 6.27% 1137 12.84% 772003 2.80%
8 20117 2.57% 8762 1.91% 14320 3.19% 943 2.86% 588 6.64% 770243 2.80%
9 37536 4.80% 23077 5.02% 18085 4.03% 832 2.52% 562 6.35% 846545 3.07%
10 25411 3.25% 17279 3.76% 12643 2.82% 1044 3.17% 697 7.87% 1193511 4.33%
11 28111 3.59% 16436 3.58% 16468 3.67% 916 2.78% 851 9.61% 1304008 4.74%
12 29367 3.75% 16973 3.69% 17295 3.85% 1290 3.91% 745 8.41% 818079 2.97%
13 28327 3.62% 16013 3.49% 16772 3.74% 979 2.97% 740 8.36% 1122663 4.08%
14 27176 3.47% 15366 3.34% 16670 3.71% 1041 3.16% 827 9.34% 1095789 3.98%
15 24858 3.18% 12849 2.80% 16465 3.67% 1038 3.15% 886 10.00% 884287 3.21%
16 25245 3.23% 13386 2.91% 17121 3.82% 1109 3.36% 660 7.45% 758773 2.76%
17 28021 3.58% 15697 3.42% 16640 3.71% 953 2.89% 697 7.87% 929800 3.38%
18 31372 4.01% 18652 4.06% 17684 3.94% 1106 3.35% 746 8.42% 971904 3.53%
19 28162 3.60% 18252 3.97% 15300 3.41% 982 2.98% 844 9.53% 910569 3.31%
20 20909 2.67% 13075 2.85% 12908 2.88% 853 2.59% 869 9.81% 458275 1.66%
21 24636 3.15% 16887 3.68% 12775 2.85% 1159 3.51% 740 8.36% 622619 2.26%
22 22384 2.86% 12442 2.71% 13031 2.90% 988 3.00% 662 7.48% 1085982 3.94%
23 19774 2.53% 9303 2.02% 14092 3.14% 963 2.92% 643 7.26% 907481 3.30%
24 23020 2.94% 15077 3.28% 11771 2.62% 963 2.92% 872 9.85% 954447 3.47%
25 31484 4.02% 15886 3.46% 19812 4.41% 1069 3.24% 781 8.82% 793442 2.88%
26 26195 3.35% 12183 2.65% 17996 4.01% 1066 3.23% 703 7.94% 691431 2.51%
27 26408 3.38% 16963 3.69% 15221 3.39% 875 2.65% 711 8.03% 956811 3.47%
28 21338 2.73% 18535 4.03% 6879 1.53% 985 2.99% 713 8.05% 1360618 4.94%
29 18774 2.40% 13610 2.96% 8840 1.97% 1048 3.18% 714 8.06% 975273 3.54%
30 23476 3.00% 18527 4.03% 11354 2.53% 1429 4.33% 843 9.52% 1058813 3.85%
31 19229 2.46% 12320 2.68% 7248 1.62% 859 2.60% 698 7.88% 748383 2.72%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 862 26752 3.42% 407 12635 2.75% 614 19053 4.25% 37804 1171924 4.26%
1 790 24515 3.13% 344 10675 2.32% 606 18786 4.19% 30624 949341 3.45%
2 805 24977 3.19% 278 8643 1.88% 705 21871 4.87% 28560 885351 3.22%
3 832 25796 3.30% 293 9099 1.98% 694 21525 4.80% 28051 869580 3.16%
4 796 24697 3.16% 292 9057 1.97% 663 20572 4.58% 28892 895652 3.25%
5 841 26086 3.33% 353 10969 2.39% 637 19769 4.41% 25737 797843 2.90%
6 806 25000 3.20% 366 11357 2.47% 581 18030 4.02% 30759 953524 3.46%
7 926 28732 3.67% 508 15771 3.43% 566 17559 3.91% 32539 1008722 3.66%
8 971 30108 3.85% 556 17260 3.76% 584 18129 4.04% 29725 921489 3.35%
9 924 28647 3.66% 530 16443 3.58% 574 17803 3.97% 37606 1165779 4.23%
10 1161 36004 4.60% 755 23410 5.10% 564 17496 3.90% 35939 1114102 4.05%
11 1210 37525 4.80% 832 25822 5.62% 548 17016 3.79% 46677 1446993 5.26%
12 1154 35783 4.57% 781 24227 5.27% 543 16852 3.76% 40758 1263507 4.59%
13 1103 34215 4.37% 719 22300 4.85% 548 16997 3.79% 40838 1265967 4.60%
14 1431 44368 5.67% 1011 31367 6.83% 630 19533 4.35% 51751 1604270 5.83%
15 1447 44864 5.73% 892 27665 6.02% 720 22321 4.97% 44179 1369540 4.97%
16 1235 38294 4.89% 794 24638 5.36% 604 18743 4.18% 41983 1301482 4.73%
17 1285 39855 5.09% 885 27449 5.97% 581 18035 4.02% 40509 1255790 4.56%
18 1222 37903 4.84% 807 25041 5.45% 598 18551 4.13% 47499 1472479 5.35%
19 1099 34098 4.36% 738 22878 4.98% 531 16478 3.67% 33211 1029540 3.74%
20 1090 33812 4.32% 725 22489 4.90% 549 17030 3.79% 35574 1102793 4.01%
21 1182 36662 4.69% 762 23636 5.14% 578 17934 4.00% 38723 1200406 4.36%
22 1172 36351 4.65% 728 22570 4.91% 633 19652 4.38% 40928 1268753 4.61%
23 881 27337 3.49% 451 14007 3.05% 613 19021 4.24% 39335 1219392 4.43%

Top 30 of 14649 Total URLs
# Hits KBytes URL
1 95677 12.23% 1544893 5.61% /stats/
2 46146 5.90% 886602 3.22% /
3 8166 1.04% 972870 3.53% /stats/usage_202210.html
4 2046 0.26% 241319 0.88% /stats/usage_202207.html
5 1664 0.21% 5855 0.02% /css/navigation.css
6 1663 0.21% 58581 0.21% /js/jquery-1.7.1.min.js
7 1645 0.21% 8407 0.03% /css/style.css
8 1645 0.21% 4301 0.02% /js/autosearch.js
9 1640 0.21% 7030 0.03% /css/prettyPhoto.css
10 1638 0.21% 6973 0.03% /js/jquery.nivo.slider.pack.js
11 1637 0.21% 11780 0.04% /js/jquery.prettyPhoto.js
12 1634 0.21% 14882 0.05% /js/modernizr.js
13 1631 0.21% 2923 0.01% /css/nivo-slider.css
14 1630 0.21% 4356 0.02% /js/jquery.easing.1.3.js
15 1630 0.21% 14198 0.05% /js/jquery.form.js
16 1628 0.21% 7998 0.03% /css/skeleton.css
17 1628 0.21% 6126 0.02% /js/custom.js
18 1628 0.21% 17059 0.06% /js/jquery.validate.js
19 1622 0.21% 8491 0.03% /js/jquery.jcarousel.min.js
20 1622 0.21% 3588 0.01% /js/jquery.supersubs.js
21 1620 0.21% 2852 0.01% /css/jcarousel.css
22 1614 0.21% 3514 0.01% /js/jquery.superfish.js
23 1460 0.19% 2705 0.01% /images/content/facebook.png
24 1352 0.17% 38939 0.14% /images/widgetised-footer-bg.jpg
25 1332 0.17% 32138 0.12% /images/background.gif
26 1308 0.17% 608 0.00% /images/footer-divider.png
27 1257 0.16% 145997 0.53% /stats/usage_202209.html
28 1238 0.16% 3527 0.01% /images/content/favicon.png
29 1034 0.13% 24246 0.09% /images/logo.png
30 1030 0.13% 1542 0.01% /images/content/meerinfo.png

Top 10 of 14649 Total URLs By KBytes
# Hits KBytes URL
1 95677 12.23% 1544893 5.61% /stats/
2 8166 1.04% 972870 3.53% /stats/usage_202210.html
3 46146 5.90% 886602 3.22% /
4 991 0.13% 259681 0.94% /images/content/front_slides/slide_1.jpg
5 2046 0.26% 241319 0.88% /stats/usage_202207.html
6 972 0.12% 224022 0.81% /images/content/front_slides/slide_2.jpg
7 1257 0.16% 145997 0.53% /stats/usage_202209.html
8 967 0.12% 138967 0.50% /images/content/expertise/expertise.jpg
9 944 0.12% 135601 0.49% /images/content/front_slides/slide_3.jpg
10 130 0.02% 129168 0.47% /images/uploads/cars/20200429_2104504326.jpg

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 46146 5.90% 30532 93.36% /
2 95677 12.23% 465 1.42% /stats/
3 406 0.05% 253 0.77% /stats/usage_202202.html
4 2046 0.26% 99 0.30% /stats/usage_202207.html
5 161 0.02% 81 0.25% /stats/usage_202007.html
6 81 0.01% 75 0.23% /stats/usage_202205.html
7 103 0.01% 64 0.20% /stats/usage_202108.html
8 58 0.01% 49 0.15% /stats/usage_201407.html
9 53 0.01% 43 0.13% /stats/usage_202006.html
10 45 0.01% 35 0.11% /stats/usage_202106.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 46146 5.90% 30480 93.23% /
2 95677 12.23% 466 1.43% /stats/
3 406 0.05% 250 0.76% /stats/usage_202202.html
4 161 0.02% 102 0.31% /stats/usage_202007.html
5 2046 0.26% 98 0.30% /stats/usage_202207.html
6 81 0.01% 73 0.22% /stats/usage_202205.html
7 103 0.01% 62 0.19% /stats/usage_202108.html
8 53 0.01% 43 0.13% /stats/usage_202006.html
9 63 0.01% 43 0.13% /stats/usage_202009.html
10 45 0.01% 37 0.11% /stats/usage_202106.html

Top 30 of 8856 Total Sites
# Hits Files KBytes Visits Hostname
1 60805 7.77% 0 0.00% 27077 0.10% 102 0.31% 62.113.115.89
2 58650 7.50% 0 0.00% 10882 0.04% 100 0.30% 79.110.133.198
3 41694 5.33% 41694 9.08% 673368 2.45% 83 0.25% 193.188.22.23
4 35371 4.52% 4 0.00% 6588 0.02% 112 0.34% 79.110.128.207
5 33185 4.24% 0 0.00% 6157 0.02% 70 0.21% 79.110.133.229
6 21806 2.79% 0 0.00% 4046 0.01% 55 0.17% 79.110.128.156
7 19336 2.47% 0 0.00% 3588 0.01% 93 0.28% 104.28.192.95
8 15720 2.01% 15720 3.42% 253876 0.92% 41 0.12% 5.18.217.193
9 13068 1.67% 13027 2.84% 165032 0.60% 43 0.13% 109.135.36.81
10 11744 1.50% 11744 2.56% 189663 0.69% 36 0.11% 89.22.237.236
11 9716 1.24% 0 0.00% 1803 0.01% 40 0.12% 79.110.133.201
12 8422 1.08% 8033 1.75% 192321 0.70% 26 0.08% 81.246.146.62
13 8420 1.08% 4942 1.08% 2240127 8.14% 363 1.10% 216.244.66.241
14 8349 1.07% 0 0.00% 1549 0.01% 26 0.08% 79.110.128.247
15 7444 0.95% 0 0.00% 1381 0.01% 49 0.15% 79.110.128.234
16 6837 0.87% 6088 1.33% 32857 0.12% 1 0.00% 82.80.230.228
17 5008 0.64% 5008 1.09% 598287 2.17% 11 0.03% 93.185.166.43
18 4697 0.60% 0 0.00% 872 0.00% 22 0.07% 79.110.128.217
19 4304 0.55% 0 0.00% 799 0.00% 26 0.08% 104.28.224.95
20 4100 0.52% 0 0.00% 761 0.00% 15 0.05% 79.110.133.177
21 4062 0.52% 4062 0.88% 65607 0.24% 1 0.00% 95.165.147.31
22 3547 0.45% 3547 0.77% 30198 0.11% 7 0.02% 109.133.184.186
23 3392 0.43% 3383 0.74% 50787 0.18% 8 0.02% 81.241.136.185
24 2912 0.37% 1431 0.31% 74956 0.27% 11 0.03% 82.80.249.249
25 2602 0.33% 2602 0.57% 15080 0.05% 455 1.38% 185.180.231.132
26 2405 0.31% 2064 0.45% 33837 0.12% 10 0.03% 217.121.130.237
27 2384 0.30% 2384 0.52% 38505 0.14% 7 0.02% 94.137.15.249
28 2217 0.28% 2217 0.48% 35808 0.13% 2 0.01% 176.124.202.92
29 2188 0.28% 2185 0.48% 39630 0.14% 4 0.01% 213.244.130.54
30 2172 0.28% 0 0.00% 12941 0.05% 38 0.12% 216.244.66.247

Top 10 of 8856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8420 1.08% 4942 1.08% 2240127 8.14% 363 1.10% 216.244.66.241
2 1370 0.18% 1228 0.27% 1483806 5.39% 176 0.53% 207.46.13.22
3 1394 0.18% 1122 0.24% 1475607 5.36% 307 0.93% 207.46.13.17
4 1041 0.13% 949 0.21% 1453211 5.28% 117 0.35% 157.55.39.227
5 923 0.12% 836 0.18% 1175102 4.27% 74 0.22% 207.46.13.105
6 1071 0.14% 948 0.21% 1008355 3.66% 109 0.33% 157.55.39.142
7 954 0.12% 887 0.19% 974630 3.54% 177 0.54% 207.46.13.108
8 642 0.08% 580 0.13% 751309 2.73% 65 0.20% 40.77.167.47
9 41694 5.33% 41694 9.08% 673368 2.45% 83 0.25% 193.188.22.23
10 943 0.12% 930 0.20% 663310 2.41% 17 0.05% 66.249.74.85

Top 30 of 595 Total Referrers
# Hits Referrer
1 268538 34.32% https://www.nijsmans.com/
2 102015 13.04% - (Direct Request)
3 22860 2.92% https://evakuator-kronshtadt.ru/
4 14055 1.80% https://svyato-365.com.ua
5 14006 1.79% https://bizreview.com.ua
6 13962 1.78% https://bigpic.net.ua
7 13920 1.78% https://nashahata.com.ua
8 13889 1.78% https://homepic.com.ua
9 13800 1.76% https://pryvitannya.com.ua
10 13748 1.76% https://rozmalovky.com.ua
11 13691 1.75% https://na-svyata.com.ua
12 13660 1.75% https://pryvitay.net.ua
13 13561 1.73% https://kartynky.com.ua
14 13509 1.73% https://bazhayu.com.ua
15 13421 1.72% https://vitannya.net.ua
16 13366 1.71% https://pryvitannya.org
17 13297 1.70% https://1v.com.ua
18 13267 1.70% https://pryvitalka.co.ua
19 10908 1.39% https://dayketoan.org/
20 10347 1.32% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 9828 1.26% https://mir-sailing.com/
22 9634 1.23% https://evakuator-kurortniy.ru/price/
23 8541 1.09% https://stolgaparish.org/
24 6279 0.80% http://proserial.org
25 4887 0.62% https://sexmilf-dating.com/
26 4762 0.61% https://esacordoba2020.com/
27 4671 0.60% https://europe2019.org/
28 4617 0.59% https://unioneitaliana.org/
29 4533 0.58% https://stonehousesport.com/
30 4475 0.57% https://love-girls24.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 28.95% https://www.nijsmans.com/p=tweedehandswagens
2 7 18.42% https://www.nijsmans.com/p=detailinformatie%20wagen
3 5 13.16% https://www.nijsmans.com/
4 4 10.53% https://www.nijsmans.com/p=contact
5 3 7.89% https://www.nijsmans.com/p=zoeken%20tweedehandswagens
6 2 5.26% bosch 0 986 ur1 453
7 2 5.26% https://www.nijsmans.com/p=classics
8 2 5.26% https://www.nijsmans.com/p=zoeken%20classics
9 1 2.63% https://www.nijsmans.com/p=mecaniekzone
10 1 2.63% https://www.nijsmans.com/p=richtwerk

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4762 0.61% 4762 1.04% 44096 0.16% 35 0.11% joeri

Top 15 of 944 Total User Agents
# Hits User Agent
1 217030 27.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 158113 20.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23803 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
4 22291 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 21589 2.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 17421 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
7 15527 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 15254 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleW
9 13854 1.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 13852 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 13129 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 11755 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
13 11239 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 10447 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 9256 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 782381 100.00% 459545 100.03% 27534219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01